## Median Base Salary

$60,000

9%
in the last year

## Median On-Target Earnings

$85,000

3%
in the last year

## Top Performer Earning Potential

$130,391

1%
in the last year

## Current % that Attain Quota

53.2%

-3%
in the last year

## Distribution of Earnings for Sales Development Representatives

See how many **Sales Development Representatives** are within each earnings range for base salary and for on-target earnings

### Base Salary

### On-Target Earnings

## Percent of Sales Development Representatives that Attain Quota

See the % of **Sales Development Representatives** to hit quota in the last 12 months.

### Current % that Attain Quota

Current Attainment

53.2%

## Trending Sales Development Representative Jobs

### Sales Development Representative - USA

ScaleOps 96.24

Software

United States

[View Job](https://www.repvue.com/sales-jobs/view/sales-development-representative-usa)

### Business Development Representative (French-Speaking)

ROLLER Software 94.97

Software

Fully Remote

[View Job](https://www.repvue.com/sales-jobs/view/business-development-representative-french-speaking-01540184-a105-4e78-9fe1-97d2b2c85f1a)

### Bilingual Business Development Representative (Mandarin)

Toast 87.12

Software

Greater San Diego Area, CA

[View Job](https://www.repvue.com/sales-jobs/view/bilingual-business-development-representative-mandarin-9e3b2d28-0b92-4bba-9643-0cbcdc80ddf4)

## Highest Paying Companies for Sales Development Representatives in United States

See which companies pay their Sales Development Representatives the most in 2026. This list is sorted by highest OTE (on-target earnings). Data updated 04/25/2026

| Company                         | Base Salary | Median OTE  | Top Performer  |
|----------------------------------|-------------|-------------|----------------|
| Iron Mountain                     | $95,000     | $165,000    | $317,000       |
| Backbase                         | $112,000    | $160,000    | $334,000       |
| Microsoft                        | $105,000    | $155,000    | $329,583       |
| Amazon Web Services (AWS)       | $85,000     | $145,000    | $175,770       |
| Slack (Salesforce)              | $95,000     | $145,000    | $264,000       |
| SHI International                | $70,000     | $140,000    | $150,000       |
| Domino Data Lab                  | $85,000     | $135,000    | $180,000       |
| Actalent                         | $55,000     | $130,000    | $298,000       |
| NBC Sports Next                  | $70,000     | $130,000    | $252,000       |
| Infosys                          | $100,000    | $130,000    | $276,000       |
| Blue Yonder                      | $80,000     | $130,000    | $172,000       |
| IBM                              | $80,000     | $125,000    | $186,375       |
| Paycom                           | $75,000     | $125,000    | $290,000       |
| Varicent                         | $80,000     | $125,000    | $147,000       |
| JFrog                            | $72,000     | $125,000    | $165,000       |
| Notion                           | $85,000     | $125,000    | $176,000       |
| Rent                             | $75,000     | $125,000    | $224,000       |
| Apptio                           | $85,000     | $120,000    | $180,000       |
| CloudKitchens                    | $70,000     | $120,000    | $146,000       |
| Visa                             | $65,000     | $120,000    | $190,000       |
| TransPerfect                     | $65,000     | $120,000    | $344,000       |
| Illumio                          | $80,000     | $120,000    | $144,000       |
| Manhattan Associates              | $80,000     | $120,000    | $150,000       |
| HighByte                         | $80,000     | $120,000    | $180,000       |
| Siemens DISW                     | $75,000     | $120,000    | $144,000       |
| Tractian                         | $90,000     | $120,000    | $159,090       |
| Ideals                           | $85,000     | $120,000    | $118,000       |
| Veeva Systems                    | $95,000     | $115,000    | $166,000       |
| Cisco Systems                    | $75,000     | $115,000    | $151,846       |
| Shopify                          | $80,000     | $115,000    | $207,333       |
| Tungsten Automation              | $78,000     | $115,000    | $156,000       |
| LiveRamp                         | $70,000     | $115,000    | $181,000       |
| CoStar Group, Inc.              | $70,000     | $115,000    | $236,000       |
| Fusion Risk Management           | $65,000     | $115,000    | $152,000       |
| Apollo GraphQL                  | $75,000     | $115,000    | $130,000       |
| Pulumi                           | $80,000     | $115,000    | $117,800       |
| o9 Solutions, Inc.              | $85,000     | $115,000    | $119,000       |
| Gigamon                          | $75,000     | $115,000    | $140,000       |
| Nooks                            | $70,000     | $115,000    | $175,000       |
| Kolena                           | $75,000     | $115,000    | $166,000       |
| Carta                            | $75,000     | $110,000    | $124,000       |
| Freshworks                       | $77,000     | $110,000    | $142,857       |
| Akamai                           | $65,000     | $110,000    | $290,714       |
| SailPoint                        | $70,000     | $110,000    | $161,500       |
| IFS                              | $70,000     | $110,000    | $206,000       |
| WebPT                            | $60,000     | $110,000    | $118,000       |
| Netscout                         | $60,000     | $110,000    | $186,000       |
| Cybrary                          | $70,000     | $110,000    | $118,000       |
| Emarsys                          | $65,000     | $110,000    | $166,000       |
| Gloat                            | $70,000     | $110,000    | $130,000       |

## Frequently Asked Questions

### How much do Sales Development Representatives make in United States?

Sales Development Representative in United States earn a median base salary of $60,523 and median on-target earnings of $91,977. Top performers can earn up to $130,391 annually.

### What percentage of Sales Development Representatives in United States hit quota?

It's estimated that 53.2% of Sales Development Representatives in United States hit quota in the last 12 months, with an average deal size of $0.

### How does Sales Development Representative pay in United States compare to the US average?

United States Sales Development Representative salaries are 1% above the national median base salary and 3% above the US median OTE.

### What is the salary range for Sales Development Representatives in United States?

Sales Development Representative salaries in United States typically range from $50,000 to $68,000 for base salary, with total earnings potential ranging from $75,000 to $100,000.

### What do Sales Development Representatives do?

A Sales Development Representative (SDR) is responsible for identifying potential customers, initiating contact, and qualifying leads before passing them on to sales executives. They leverage outreach tactics like cold calling, emailing, and social selling to build the initial pipeline.

### How are Sales Development Representatives compensated?

SDRs usually receive a base salary plus incentives for meeting or exceeding lead generation and appointment-setting targets. Their compensation aligns closely with the volume and quality of leads delivered to the sales team.

### What does the career path look like for Sales Development Representatives?

After gaining experience, SDRs often advance to Account Executive or Business Development Manager roles, handling more responsibilities and complex sales cycles. Some SDRs leverage their prospecting skills to transition into Marketing or Customer Success roles that require strong communication abilities.
