## Median Base Salary

€49,769

## Median On-Target Earnings

€88,950

## Top Performer Earning Potential

€203,629

## Current % that Attain Quota

53.5%

## Distribution of Earnings for Mid Market Account Executives

See how many **Mid Market Account Executives** are within each earnings range for base salary and for on-target earnings

### Base Salary

### On-Target Earnings

## Percent of Mid Market Account Executives that Attain Quota

See the % of **Mid Market Account Executives** to hit quota in the last 12 months.

### Current % that Attain Quota

Current Attainment

53.5%

### Avg Deal Size

€68k

## Highest Paying Companies for Mid Market Account Executives in Spain

See which companies pay their Mid Market Account Executives the most in 2026. This list is sorted by highest OTE (on-target earnings). Data updated 04/25/2026

| Company | Base Salary | Median OTE | Top Performer |
| --- | --- | --- | --- |
| [Salesforce](https://www.repvue.com/companies/Salesforce/salaries/mid-market-account-executive/countries/ES)  | €79,752 | €161,834 | €349,355 |
| [Remote](https://www.repvue.com/companies/Remote/salaries/mid-market-account-executive/countries/ES) | €69,807 | €139,616 | €215,051 |
| [TraceLink](https://www.repvue.com/companies/tracelink/salaries/mid-market-account-executive/countries/ES) | €65,986 | €126,093 | €194,424 |
| [Amazon Web Services (AWS)](https://www.repvue.com/companies/Amazonwebservices/salaries/mid-market-account-executive/countries/ES) | €67,128 | €120,150 | €159,021 |
| [Confluent](https://www.repvue.com/companies/Confluent/salaries/mid-market-account-executive/countries/ES) | €59,176 | €118,353 | €176,842 |
| [Celonis](https://www.repvue.com/companies/Celonis/salaries/mid-market-account-executive/countries/ES) | €53,944 | €112,793 | €260,351 |
| [Microsoft](https://www.repvue.com/companies/Microsoft/salaries/mid-market-account-executive/countries/ES) | €70,902 | €110,785 | €166,547 |
| [Semrush](https://www.repvue.com/companies/semrush/salaries/mid-market-account-executive/countries/ES) | €58,774 | €107,753 | €228,886 |
| [HubSpot](https://www.repvue.com/companies/Hubspot/salaries/mid-market-account-executive/countries/ES) | €64,103 | €106,170 | €303,943 |
| [MongoDB](https://www.repvue.com/companies/MongoDB/salaries/mid-market-account-executive/countries/ES) | €54,810 | €104,562 | €228,380 |
| [Embat](https://www.repvue.com/companies/embat/salaries/mid-market-account-executive/countries/ES) | €53,176 | €97,491 | €148,667 |
| [Deel](https://www.repvue.com/companies/Deel/salaries/mid-market-account-executive/countries/ES) | €54,682 | €95,408 | €195,736 |
| [Preply](https://www.repvue.com/companies/Preply/salaries/mid-market-account-executive/countries/ES) | €51,002 | €94,452 | €120,514 |
| [CrowdStrike](https://www.repvue.com/companies/Crowdstrike/salaries/mid-market-account-executive/countries/ES) | €44,475 | €88,950 | €366,261 |
| [SAP](https://www.repvue.com/companies/SAP/salaries/mid-market-account-executive/countries/ES) | €56,944 | €84,977 | €235,782 |
| [Qlik](https://www.repvue.com/companies/Qlik/salaries/mid-market-account-executive/countries/ES) | €44,625 | €84,293 | €98,962 |
| [Boomi](https://www.repvue.com/companies/Boomi/salaries/mid-market-account-executive/countries/ES) | €44,762 | €78,465 | €132,137 |
| [Perk](https://www.repvue.com/companies/TravelPerk/salaries/mid-market-account-executive/countries/ES) | €45,425 | €75,709 | €101,019 |
| [Gartner](https://www.repvue.com/companies/Gartner/salaries/mid-market-account-executive/countries/ES) | €43,989 | €64,655 | €336,935 |
| [Hitachi Vantara](https://www.repvue.com/companies/HitachiVantara/salaries/mid-market-account-executive/countries/ES) | €38,622 | €55,037 | €275,095 |
| [Ringover](https://www.repvue.com/companies/Ringover/salaries/mid-market-account-executive/countries/ES) | €34,163 | €53,470 | €61,115 |
| [HP Inc.](https://www.repvue.com/companies/HPInc/salaries/mid-market-account-executive/countries/ES) | €20,025 | €24,520 | €39,394 |

## Frequently Asked Questions

### How much do Mid Market Account Executives make in Spain?

Mid Market Account Executive in Spain earn a median base salary of €54,544 and median on-target earnings of €94,464. Top performers can earn up to €203,629 annually.

### What percentage of Mid Market Account Executives in Spain hit quota?

It's estimated that 53.5% of Mid Market Account Executives in Spain hit quota in the last 12 months, with an average deal size of €68,201.

### How does Mid Market Account Executive pay in Spain compare to the US average?

Spain Mid Market Account Executive salaries are 16% above the national median base salary and 9% above the US median OTE.

### What is the salary range for Mid Market Account Executives in Spain?

Mid Market Account Executive salaries in Spain typically range from €41,855 to €65,389 for base salary, with total earnings potential ranging from €64,912 to €118,065.

### What do Mid Market Account Executives do?

A Mid Market Account Executive focuses on medium-sized businesses, offering tailored product solutions that fit these organizations’ scaling needs. They often handle multiple accounts simultaneously, navigating moderately complex buying processes and collaborating closely with marketing and support teams.

### How are Mid Market Account Executives compensated?

Mid Market AEs typically receive a balanced mix of base salary and commission, with performance incentives tied to quarterly or annual revenue goals. Compensation rewards their ability to close deals, retain accounts, and strategically grow revenue within mid-market segments.

### What does the career path look like for Mid Market Account Executives?

Mid Market AEs can grow into roles like Senior AE or Enterprise AE, handling larger accounts and more complex deal cycles. Over time, they may transition into Sales Management, guiding a team of reps, or move toward Strategic Account Management with a focus on top-tier clients.
