# WatchGuard Technologies Inc Sales Salaries

$United States

Add a rating to get full access to all of WatchGuard Technologies Inc's salaries

It's anonymous and takes less than 3 minutes. Unlock OTE, Top Performer Earnings, Quota Attainment, and more.

## Job Role

| Job Role                        | Median Base Pay | Median OTE     | Top Performer | Quota Attainment |
|----------------------------------|------------------|-----------------|---------------|------------------|
| [Account Executive](https://www.repvue.com/companies/WatchGuardTechnologiesInc/salaries/account-executive) | $100k           | $130k          | $187k        | 55%              |
| [Strategic Account Executive](https://www.repvue.com/companies/WatchGuardTechnologiesInc/salaries/strategic-account-executive) | $120k - $143k   | $220k - $275k  | $300k        | More ratings needed ? |
| [Account Manager](https://www.repvue.com/companies/WatchGuardTechnologiesInc/salaries/account-manager) | $70k - $95k     | $120k - $170k  | $150k        | More ratings needed ? |
| Mid Market Account Executive       | We need more ratings | We need 1 more rating to show data for this role? [Add a Rating](https://www.repvue.com/rating/step1?company=WatchGuardTechnologiesInc) |
| Sales Development Representative    | We need more ratings | We need 2 more ratings to show data for this role? [Add a Rating](https://www.repvue.com/rating/step1?company=WatchGuardTechnologiesInc) |

WatchGuard Technologies Inc's salaries range from $100,000 in base compensation per year for an Account Executive at the low end to $100,000 for an Account Executive at the high end. This data is based on 3 salaries RepVue has collected from anonymous and verified current and former employees of WatchGuard Technologies Inc. Last updated: 04/25/2026.
